Various Federal Reserve Notes
Discover great deals on the many one of a kind items available only on eBay!

Federal Reserve Notes

Federal Reserve Notes (FRNs, "ferns") is the official name for the type of banknote used in the United States, more commonly known as a bill (as in "twenty-dollar bill"). more...

HomeHome
BullionBullion
Coins: AncientCoins: Ancient
Coins: US Coins: US
Coins: WorldCoins: World
ExonumiaExonumia
Paper Money: USPaper Money: US
Collections, LotsCollections, Lots
Colonial CurrencyColonial Currency
Confederate CurrencyConfederate Currency
ErrorsErrors
Fractional CurrencyFractional Currency
Large Size NotesLarge Size Notes
Military PaymentMilitary Payment
National BanknotesNational Banknotes
Obsolete CurrencyObsolete Currency
OtherOther
Small Size NotesSmall Size Notes
Federal Reserve NotesFederal Reserve Notes
Gold CertificatesGold Certificates
Hawaii, North AfricaHawaii, North Africa
Mixed LotsMixed Lots
OtherOther
Silver CertificatesSilver Certificates
United States NotesUnited States Notes
Paper Money: WorldPaper Money: World
Publications & SuppliesPublications & Supplies
ScripophilyScripophily

Coin Appraisals

Federal Reserve Notes are currency, with the words "this note is legal tender for all debts, public and private" printed on each bill. (See generally 31 U.S.C. ยง 5103). They are issued by the Federal Reserve Banks and have replaced United States Notes which were once issued by the Treasury Department.

Value

The authority of the Federal Reserve Banks to issue notes comes from the Federal Reserve Act of 1913. Legally, they are liabilities of the Federal Reserve Banks and obligations of the United States Government. Although no longer issued by the Treasury Department, Federal Reserve Notes carry the (engraved) signature of the Treasurer of the United States and the United States Secretary of the Treasury.

Congress has specified that a Federal Reserve Bank must hold collateral equal in value to the Federal Reserve Notes that the Bank receives. This collateral is chiefly gold certificates and United States government securities. This provides backing for the note issue. The idea was that if the Congress dissolved the Federal Reserve System, the United States would take over the notes (liabilities). This would meet the requirements of Section 411, but the government would also take over the assets, which would be of equal value. Federal Reserve Notes represent a first lien on all the assets of the Federal Reserve Banks, and on the collateral specifically held against them.

Read more at Wikipedia.org


[List your site here Free!]


		2-$1 Note Mirror Image Radar Pair 1953A $2 & 2006 $1 5690 4195
		2-$1 Note Mirror Image Radar Pair 1953A $2 & 2006 $1 5690 4195 
		
2000
High Number 1974 $5 D9932 0014B.Highest # Printed Now Is 9600 0000."99" &"00"
		2000 High Number 1974 $5 D9932 0014B.Highest # Printed Now Is 9600 0000."99" &"00"

		$2 Bills 4 Uncut -2003-Folder-A​Tlan ta-Certifi​Cate-
		$2 Bills 4 Uncut -2003-Folder-A​Tlan ta-Certifi​Cate- 
		1928 $50 Kansas City with very low serial #993
		1928 $50 Kansas City with very low serial #993

		2009 $20 Frn Star Note - S/N Jf 02080536 *, Excellent Crispy Condition
		2009 $20 Frn Star Note - S/N Jf 02080536 *, Excellent Crispy Condition 
		2003 A $1.00 Federal Reserve Note Uncirculated C.G.A."66" Sn# G 00009981 H
		2003 A $1.00 Federal Reserve Note Uncirculated C.G.A."66" Sn# G 00009981 H

		Matching 1995 $1 Web Note Front-1, Back-12 & 2006-Cu $1 5072 2233
		Matching 1995 $1 Web Note Front-1, Back-12 & 2006-Cu $1 5072 2233 
		$2 1976 1st Day of Issue Vienna Va Postmark!
		$2 1976 1st Day of Issue Vienna Va Postmark!

		Fr. 1928-E* 2003 $1 Richmond Star Note Gem New 66Ppq E00026600*
		Fr. 1928-E* 2003 $1 Richmond Star Note Gem New 66Ppq E00026600* 
		$1 Dollar Star Note* Federal Reserve* Low Ser* 2003+Error/ Overprint On Front
		$1 Dollar Star Note* Federal Reserve* Low Ser* 2003+Error/ Overprint On Front

		1934 $1000 One Thousand Dollar Bill Note Currency Cash Pmg Vf 35 * No Reserve *
		1934 $1000 One Thousand Dollar Bill Note Currency Cash Pmg Vf 35 * No Reserve * 
		1985 Boston Series Note 10 Ten Dollar Bill Circulated Small Face
		1985 Boston Series Note 10 Ten Dollar Bill Circulated Small Face

		2009-$20 Star Federal Reserve Note.Low number 
		2009-$20 Star Federal Reserve Note.Low number 
		1977 Philadelphia Series Note 10 Ten Dollar Bill Circulated Small Face
		1977 Philadelphia Series Note 10 Ten Dollar Bill Circulated Small Face

		1934A $500 Five Hundred Dollar Bill Note Money Pmg Vf 35 Epq * No Reserve *
		1934A $500 Five Hundred Dollar Bill Note Money Pmg Vf 35 Epq * No Reserve * 
		Fancy Quad Note 2006 $10 Id 7777 0932 A-Quad "7's"
		Fancy Quad Note 2006 $10 Id 7777 0932 A-Quad "7's"

		2003A Us $1.00 Federal Reserve Star note
		2003A Us $1.00 Federal Reserve Star note 
		High Quad Poker Note 1999-Cu $1 K 9999 8984 A
		High Quad Poker Note 1999-Cu $1 K 9999 8984 A

		1995 Atlanta Series Note 5 Five Dollar Bill Circulated Small Face
		1995 Atlanta Series Note 5 Five Dollar Bill Circulated Small Face 
		$2 Full Uncut Sheet Of 32 Notes Harder 1976 Series New York 
		$2 Full Uncut Sheet Of 32 Notes Harder 1976 Series New York

		Us Currency 1963B $1 Barr Frn, Only 28 Days in Office! Kansas City, Cu Perfect
		Us Currency 1963B $1 Barr Frn, Only 28 Days in Office! Kansas City, Cu Perfect 
		Matching Lower Number.2009-​-Cu $1 & 1999 $1 0032 3066.It'S A Match
		Matching Lower Number.2009-​-Cu $1 & 1999 $1 0032 3066.It'S A Match

		2004 Series $20 Federal Reserve Star* Note Green Seal Bill # Ef00496743*
		2004 Series $20 Federal Reserve Star* Note Green Seal Bill # Ef00496743* 
		2012 $2 Single Note In Bep Folder only 9,000 Sets Printed! ( Beautiful )
		2012 $2 Single Note In Bep Folder only 9,000 Sets Printed! ( Beautiful )

		1934 C $10-Large Green Seal-Frn-78Y​Rs Old!Bank Of St. Louis-H-Note!​!
		1934 C $10-Large Green Seal-Frn-78Y​Rs Old!Bank Of St. Louis-H-Note!​!

		Matching 1969D-Cu $1 & 2003A $1 0070 7902.4-0's
		Matching 1969D-Cu $1 & 2003A $1 0070 7902.4-0's 
		2006 $10.00 Frn New York Fr. 2041-B Cga 66 Gem Uncirculated Sn# Ib 00001611 C
		2006 $10.00 Frn New York Fr. 2041-B Cga 66 Gem Uncirculated Sn# Ib 00001611 C

		3-Digit Radar Note 1977A-Uncirc. $1 F 3391 1933 G.Nice Radar Number "3391"
		3-Digit Radar Note 1977A-Uncirc. $1 F 3391 1933 G.Nice Radar Number "3391" 
		2006 $1.00 Star Note - In Nice Shape - Come Check It Out ! - Free Shipping !
		2006 $1.00 Star Note - In Nice Shape - Come Check It Out ! - Free Shipping !

		 Dollar Bill =Lucite Block Effect =Awesome Desk Item =Looks New
		Dollar Bill =Lucite Block Effect =Awesome Desk Item =Looks New 
		Matching 1995*-Cu $2 Star Note & 1935A-Au $1 0030 2120.Nice Low Number
		Matching 1995*-Cu $2 Star Note & 1935A-Au $1 0030 2120.Nice Low Number

		2006-Cu $1 End Pack Label Set, Minneapolis I 0207 2001-3000 C-Nice # 4-0's
		2006-Cu $1 End Pack Label Set, Minneapolis I 0207 2001-3000 C-Nice # 4-0's 
		Matching 1995* $1 Star Note & 2003A $5 0401 2883.It'S A Match
		Matching 1995* $1 Star Note & 2003A $5 0401 2883.It'S A Match

		2006 $1. Lucky 7777 Note Uncirculated Genuine United State Currency Ch4869Lcv
		2006 $1. Lucky 7777 Note Uncirculated Genuine United State Currency Ch4869Lcv 
		1969A New York Series Note 5 Five Dollar Bill Circulated Mixed Ladder
		1969A New York Series Note 5 Five Dollar Bill Circulated Mixed Ladder

		$20 Federal Reserve Note 2004 Ef00003784* Star Note
		$20 Federal Reserve Note 2004 Ef00003784* Star Note 
		1995 Series $1 Federal Reserve Star Note Green Seal Bill # I03301963*
		1995 Series $1 Federal Reserve Star Note Green Seal Bill # I03301963*

		Four Series 1976 $2 Federal Reserve Star Notes
		Four Series 1976 $2 Federal Reserve Star Notes 
		Error ! $20.00 Dollars Bill Free Shipping
		Error ! $20.00 Dollars Bill Free Shipping

		/Lqqk\​\ 1999 $5.00 Semi~Solid Binary Stuck Digit Error Note !(*_*)!
		/Lqqk\​\ 1999 $5.00 Semi~Solid Binary Stuck Digit Error Note !(*_*)! 
		1995 Atlanta Series Note 10 Ten Dollar Bill Circulated Small Face
		1995 Atlanta Series Note 10 Ten Dollar Bill Circulated Small Face

		Us 2003 (3) Bills Of $2 each F (Atlanta Fr.-1937)Bu, Unc Gem Bu, " Mule " Note
		Us 2003 (3) Bills Of $2 each F (Atlanta Fr.-1937)Bu, Unc Gem Bu, " Mule " Note 
		2006 Fr 1933 Atlanta Low Serial, (2) Consecutive, F00002514 and 2515, Pcgs-65
		2006 Fr 1933 Atlanta Low Serial, (2) Consecutive, F00002514 and 2515, Pcgs-65

		United States Usa $100 P519 2003 Franklin Unc Bank Note
		United States Usa $100 P519 2003 Franklin Unc Bank Note 
		Matching Quad Notes 1999-Cu $1 & 2003 $1 4366 6654.Ladder Like Note."6666"
		Matching Quad Notes 1999-Cu $1 & 2003 $1 4366 6654.Ladder Like Note."6666"

		two dollar bill 1976 - Star Unc
		two dollar bill 1976 - Star Unc 
		1934 A $10-Large Green Seal-Frn-78Y​Rs Old!Bank Of Cleveland-D-No​te!
		1934 A $10-Large Green Seal-Frn-78Y​Rs Old!Bank Of Cleveland-D-No​te!
Click to see more Federal Reserve Notes items at ebay.com
Prices current as of last update, 05/17/12 9:53pm.

Home Contact Resources Exchange Links eBay